id_mutation stringlengths 10 12 | date_mutation stringdate 2019-01-01 00:00:00 2019-12-31 00:00:00 | numero_disposition stringclasses 9
values | nature_mutation stringclasses 6
values | valeur_fonciere stringlengths 0 11 | adresse_numero stringlengths 0 6 | adresse_suffixe stringclasses 39
values | adresse_nom_voie stringlengths 0 31 | adresse_code_voie stringlengths 0 4 | code_postal stringclasses 401
values | code_commune stringclasses 949
values | nom_commune stringclasses 937
values | code_departement stringclasses 6
values | ancien_code_commune stringclasses 2
values | ancien_nom_commune stringclasses 2
values | id_parcelle stringlengths 14 14 | ancien_id_parcelle stringclasses 2
values | numero_volume stringclasses 228
values | lot1_numero stringlengths 0 8 | lot1_surface_carrez stringlengths 0 7 | lot2_numero stringlengths 0 7 | lot2_surface_carrez stringlengths 0 6 | lot3_numero stringclasses 533
values | lot3_surface_carrez stringclasses 544
values | lot4_numero stringclasses 217
values | lot4_surface_carrez stringclasses 152
values | lot5_numero stringclasses 131
values | lot5_surface_carrez stringclasses 61
values | nombre_lots stringclasses 34
values | code_type_local stringclasses 5
values | type_local stringclasses 5
values | surface_reelle_bati stringlengths 0 7 | nombre_pieces_principales stringclasses 32
values | code_nature_culture stringclasses 25
values | nature_culture stringclasses 25
values | code_nature_culture_speciale stringclasses 48
values | nature_culture_speciale stringclasses 48
values | surface_terrain stringlengths 0 9 | longitude stringlengths 0 8 | latitude stringlengths 0 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-33953 | 07/01/2019 | 1 | Vente | 54400.0 | 5038.0 | LES VIEUX BAINS | B161 | 4800.0 | 4094 | Gréoux-les-Bains | 4 | 040940000C0997 | 144.0 | 22.9 | 1 | 2.0 | Appartement | 23.0 | 1.0 | 5.894818 | 43.758174 | ||||||||||||||||||
2019-33954 | 04/01/2019 | 1 | Vente | 90000.0 | 7321.0 | LE SEIGNUS BAS | B106 | 4260.0 | 4006 | Allos | 4 | 04006000AE0102 | 87.0 | 34.3 | 1 | 2.0 | Appartement | 33.0 | 2.0 | 6.617306 | 44.238917 | ||||||||||||||||||
2019-33955 | 03/01/2019 | 1 | Vente | 2400.0 | MAUDEVENCET | B019 | 4500.0 | 4158 | Quinson | 4 | 041580000B0495 | 0 | T | terres | 3390.0 | 6.046041 | 43.705131 | ||||||||||||||||||||||
2019-33955 | 03/01/2019 | 1 | Vente | 2400.0 | MAUDEVENCET | B019 | 4500.0 | 4158 | Quinson | 4 | 041580000B0499 | 0 | L | landes | 7075.0 | 6.045887 | 43.706431 | ||||||||||||||||||||||
2019-33955 | 03/01/2019 | 1 | Vente | 2400.0 | MAUDEVENCET | B019 | 4500.0 | 4158 | Quinson | 4 | 041580000B0500 | 0 | S | sols | 15.0 | 6.045618 | 43.706672 | ||||||||||||||||||||||
2019-33955 | 03/01/2019 | 1 | Vente | 2400.0 | MAUDEVENCET | B019 | 4500.0 | 4158 | Quinson | 4 | 041580000B0501 | 0 | T | terres | 3850.0 | 6.045226 | 43.706232 | ||||||||||||||||||||||
2019-33955 | 03/01/2019 | 1 | Vente | 2400.0 | MAUDEVENCET | B019 | 4500.0 | 4158 | Quinson | 4 | 041580000B0502 | 0 | L | landes | 1680.0 | 6.045082 | 43.70599 | ||||||||||||||||||||||
2019-33956 | 08/01/2019 | 1 | Vente | 60000.0 | 90.0 | RUE DU COLLET | 0009 | 4500.0 | 4004 | Allemagne-en-Provence | 4 | 040040000E0066 | 0 | 1.0 | Maison | 36.0 | 2.0 | S | sols | 50.0 | 6.006011 | 43.782143 | |||||||||||||||||
2019-33957 | 14/01/2019 | 1 | Vente en l'état futur d'achèvement | 164498.4 | 9001.0 | VILLAGE DE PRAROUSTAN | X036 | 4400.0 | 4226 | Uvernet-Fours | 4 | 04226000AE0019 | 102.0 | 31.0 | 52.0 | 45.75 | 3 | 4.0 | Local industriel. commercial ou assimilé | 45.0 | 0.0 | 6.610424 | 44.355467 | ||||||||||||||||
2019-33958 | 03/01/2019 | 1 | Vente | 40000.0 | 7076.0 | LES POINTUS | B079 | 4260.0 | 4006 | Allos | 4 | 04006000AD0345 | 1149.0 | 1 | 3.0 | Dépendance | 0.0 | 6.570563 | 44.29009 | ||||||||||||||||||||
2019-33958 | 03/01/2019 | 1 | Vente | 40000.0 | 7076.0 | LES POINTUS | B079 | 4260.0 | 4006 | Allos | 4 | 04006000AD0345 | 1191.0 | 1 | 3.0 | Dépendance | 0.0 | 6.570563 | 44.29009 | ||||||||||||||||||||
2019-33958 | 03/01/2019 | 1 | Vente | 40000.0 | 7076.0 | LES POINTUS | B079 | 4260.0 | 4006 | Allos | 4 | 04006000AD0345 | 1246.0 | 21.21 | 1 | 2.0 | Appartement | 21.0 | 1.0 | 6.570563 | 44.29009 | ||||||||||||||||||
2019-33959 | 08/01/2019 | 1 | Vente | 185000.0 | 7063.0 | CHE DE LA PETITE VITESSE | 1000 | 4300.0 | 4088 | Forcalquier | 4 | 040880000G2796 | 31.0 | 5.0 | 2 | 2.0 | Appartement | 123.0 | 4.0 | 5.777982 | 43.956627 | ||||||||||||||||||
2019-33960 | 04/01/2019 | 1 | Vente | 199195.9 | 9447.0 | BLACHES GOMBERT | B009 | 4160.0 | 4049 | Château-Arnoux-Saint-Auban | 4 | 04049000AL1168 | 0 | 4.0 | Local industriel. commercial ou assimilé | 416.0 | 0.0 | T | terres | 1035.0 | 5.999024 | 44.07796 | |||||||||||||||||
2019-33960 | 04/01/2019 | 1 | Vente | 199195.9 | 9447.0 | BLACHES GOMBERT | B009 | 4160.0 | 4049 | Château-Arnoux-Saint-Auban | 4 | 04049000AL1168 | 0 | 4.0 | Local industriel. commercial ou assimilé | 416.0 | 0.0 | S | sols | 1000.0 | 5.999024 | 44.07796 | |||||||||||||||||
2019-33961 | 04/01/2019 | 1 | Vente | 15000.0 | 5044.0 | CHATEAU GARNIER | B017 | 4170.0 | 4218 | Thorame-Basse | 4 | 042180000A0668 | 1.0 | 1 | 2.0 | Appartement | 40.0 | 1.0 | 6.479859 | 44.086843 | |||||||||||||||||||
2019-33962 | 02/01/2019 | 1 | Vente | 269000.0 | 33.0 | AV HENRI JAUBERT | 0810 | 4000.0 | 4070 | Digne-les-Bains | 4 | 04070000BN0650 | 0 | 1.0 | Maison | 97.0 | 4.0 | J | jardins | POTAG | Jardin potager | 680.0 | 6.223565 | 44.085856 | |||||||||||||||
2019-33962 | 02/01/2019 | 1 | Vente | 269000.0 | 33.0 | AV HENRI JAUBERT | 0810 | 4000.0 | 4070 | Digne-les-Bains | 4 | 04070000BN0650 | 0 | 1.0 | Maison | 97.0 | 4.0 | S | sols | 814.0 | 6.223565 | 44.085856 | |||||||||||||||||
2019-33963 | 10/01/2019 | 1 | Vente | 12000.0 | 144.0 | AV REINE DES PRES | 0458 | 4400.0 | 4019 | Barcelonnette | 4 | 04019000AC0092 | 0 | 3.0 | Dépendance | 0.0 | S | sols | 28.0 | 6.646051 | 44.387185 | ||||||||||||||||||
2019-33964 | 04/01/2019 | 1 | Vente | 205000.0 | 10.0 | LOT LES ABEILLES | X005 | 4210.0 | 4230 | Valensole | 4 | 042300000F1999 | 0 | 1.0 | Maison | 79.0 | 3.0 | S | sols | 648.0 | 5.973847 | 43.832692 | |||||||||||||||||
2019-33965 | 11/01/2019 | 1 | Vente | 55000.0 | 7089.0 | CHE DES ALPAGES | 0050 | 4400.0 | 4019 | Barcelonnette | 4 | 04019000AK0226 | 33.0 | 27.91 | 1 | 2.0 | Appartement | 27.0 | 1.0 | 6.649953 | 44.382747 | ||||||||||||||||||
2019-33966 | 03/01/2019 | 1 | Vente | 138850.0 | 5328.0 | LE VILLAGE | B073 | 4230.0 | 4178 | Saint-Étienne-les-Orgues | 4 | 041780000F0444 | 0 | 1.0 | Maison | 83.0 | 4.0 | S | sols | 347.0 | 5.782672 | 44.045652 | |||||||||||||||||
2019-33967 | 05/01/2019 | 1 | Vente | 155000.0 | 5560.0 | RPT DU GRYSELIS | 0110 | 4800.0 | 4094 | Gréoux-les-Bains | 4 | 040940000G1887 | 120.0 | 63.81 | 79.0 | 2 | 2.0 | Appartement | 64.0 | 3.0 | 5.88755 | 43.758448 | |||||||||||||||||
2019-33968 | 09/01/2019 | 1 | Vente | 164000.0 | 18.0 | RUE GUILHEMPIERRE | 0430 | 4100.0 | 4112 | Manosque | 4 | 04112000BP0045 | 1.0 | 93.89 | 1 | 4.0 | Local industriel. commercial ou assimilé | 133.0 | 0.0 | 5.781873 | 43.833274 | ||||||||||||||||||
2019-33969 | 16/01/2019 | 1 | Vente | 95000.0 | 1.0 | LE CLOS | B009 | 4220.0 | 4197 | Sainte-Tulle | 4 | 04197000AD0178 | 3.0 | 36.45 | 1 | 2.0 | Appartement | 35.0 | 2.0 | 5.762303 | 43.78794 | ||||||||||||||||||
2019-33970 | 04/01/2019 | 1 | Vente | 110000.0 | 1.0 | RUE JUSTIN BALLEY | 0360 | 4700.0 | 4143 | Oraison | 4 | 041430000G0320 | 4.0 | 69.2 | 1 | 2.0 | Appartement | 68.0 | 3.0 | 5.918766 | 43.917195 | ||||||||||||||||||
2019-33971 | 15/01/2019 | 1 | Vente | 1500.0 | L HUBAC ET LES SEGUMAGNES | B020 | 4240.0 | 4090 | Le Fugeret | 4 | 040900000B0816 | 0 | BR | futaies résineuses | 2510.0 | 6.654904 | 44.003806 | ||||||||||||||||||||||
2019-33971 | 15/01/2019 | 1 | Vente | 1500.0 | LA BLACHE | B005 | 4240.0 | 4090 | Le Fugeret | 4 | 040900000B0843 | 0 | BR | futaies résineuses | 2520.0 | 6.648665 | 43.995544 | ||||||||||||||||||||||
2019-33971 | 15/01/2019 | 1 | Vente | 1500.0 | LA BLACHE | B005 | 4240.0 | 4090 | Le Fugeret | 4 | 040900000B0847 | 0 | BR | futaies résineuses | 4690.0 | 6.648802 | 43.996797 | ||||||||||||||||||||||
2019-33971 | 15/01/2019 | 1 | Vente | 1500.0 | LA BLACHE | B005 | 4240.0 | 4090 | Le Fugeret | 4 | 040900000B0852 | 0 | BR | futaies résineuses | 2520.0 | 6.647817 | 43.996141 | ||||||||||||||||||||||
2019-33971 | 15/01/2019 | 1 | Vente | 1500.0 | LA BLACHE | B005 | 4240.0 | 4090 | Le Fugeret | 4 | 040900000B0931 | 0 | VE | vergers | CHAT | Châtaigneraie | 8025.0 | 6.64727 | 43.995137 | ||||||||||||||||||||
2019-33971 | 15/01/2019 | 1 | Vente | 1500.0 | LA BLACHE | B005 | 4240.0 | 4090 | Le Fugeret | 4 | 040900000B0932 | 0 | VE | vergers | CHAT | Châtaigneraie | 2316.0 | 6.647736 | 43.995323 | ||||||||||||||||||||
2019-33971 | 15/01/2019 | 1 | Vente | 1500.0 | LA BLACHE | B005 | 4240.0 | 4090 | Le Fugeret | 4 | 040900000B0933 | 0 | BR | futaies résineuses | 2523.0 | 6.648023 | 43.995604 | ||||||||||||||||||||||
2019-33971 | 15/01/2019 | 1 | Vente | 1500.0 | LA BLACHE | B005 | 4240.0 | 4090 | Le Fugeret | 4 | 040900000B1073 | 0 | BR | futaies résineuses | 1480.0 | 6.650709 | 43.987872 | ||||||||||||||||||||||
2019-33972 | 03/01/2019 | 1 | Vente | 45000.0 | 5367.0 | PL DES ORMEAUX | 0055 | 4230.0 | 4178 | Saint-Étienne-les-Orgues | 4 | 041780000F0504 | 4.0 | 1 | 3.0 | Dépendance | 0.0 | 5.780836 | 44.044691 | ||||||||||||||||||||
2019-33972 | 03/01/2019 | 1 | Vente | 45000.0 | 5367.0 | PL DES ORMEAUX | 0055 | 4230.0 | 4178 | Saint-Étienne-les-Orgues | 4 | 041780000F0504 | 3.0 | 57.83 | 1 | 2.0 | Appartement | 27.0 | 1.0 | 5.780836 | 44.044691 | ||||||||||||||||||
2019-33973 | 04/01/2019 | 1 | Vente | 252855.0 | LE VILLAGE | B107 | 4180.0 | 4242 | Villeneuve | 4 | 042420000E0143 | 0 | S | sols | 40.0 | 5.861937 | 43.894532 | ||||||||||||||||||||||
2019-33973 | 04/01/2019 | 1 | Vente | 252855.0 | 6.0 | RUE DU CHATEAU | 0012 | 4180.0 | 4242 | Villeneuve | 4 | 042420000E0144 | 3.0 | 61.3 | 1 | 1.0 | Maison | 72.0 | 3.0 | 5.862032 | 43.894509 | ||||||||||||||||||
2019-33973 | 04/01/2019 | 1 | Vente | 252855.0 | LE VILLAGE | B107 | 4180.0 | 4242 | Villeneuve | 4 | 042420000E0286 | 0 | S | sols | 130.0 | 5.861822 | 43.894712 | ||||||||||||||||||||||
2019-33974 | 04/01/2019 | 1 | Vente | 165000.0 | 1.0 | PL PAUL ARENE | 0117 | 4190.0 | 4116 | Les Mées | 4 | 041160000C1363 | 0 | 1.0 | Maison | 80.0 | 4.0 | S | sols | 712.0 | 5.966031 | 44.027798 | |||||||||||||||||
2019-33975 | 12/01/2019 | 1 | Vente | 385920.0 | 7123.0 | LES CAPUCINS | B020 | 4500.0 | 4166 | Riez | 4 | 041660000B0877 | 0 | 1.0 | Maison | 107.0 | 4.0 | S | sols | 777.0 | 6.102038 | 43.819064 | |||||||||||||||||
2019-33975 | 12/01/2019 | 1 | Vente | 385920.0 | 7320.0 | LES CAPUCINS | B020 | 4500.0 | 4166 | Riez | 4 | 041660000B0878 | 0 | 3.0 | Dépendance | 0.0 | S | sols | 100.0 | 6.102081 | 43.818802 | ||||||||||||||||||
2019-33975 | 12/01/2019 | 1 | Vente | 385920.0 | 7320.0 | LES CAPUCINS | B020 | 4500.0 | 4166 | Riez | 4 | 041660000B0878 | 0 | 3.0 | Dépendance | 0.0 | J | jardins | 658.0 | 6.102081 | 43.818802 | ||||||||||||||||||
2019-33976 | 12/01/2019 | 1 | Vente | 3600.0 | BIDAURE | B026 | 4500.0 | 4124 | Montagnac-Montpezat | 4 | 041240000W0270 | 0 | L | landes | 795.0 | 6.086205 | 43.781772 | ||||||||||||||||||||||
2019-33976 | 12/01/2019 | 1 | Vente | 3600.0 | LES BLACHES | B027 | 4500.0 | 4124 | Montagnac-Montpezat | 4 | 041240000X0062 | 0 | BT | taillis simples | 13803.0 | 6.081703 | 43.76459 | ||||||||||||||||||||||
2019-33976 | 12/01/2019 | 1 | Vente | 3600.0 | LES JUISSES | B047 | 4500.0 | 4124 | Montagnac-Montpezat | 4 | 041240000Y0623 | 0 | L | landes | 9150.0 | 6.112261 | 43.768004 | ||||||||||||||||||||||
2019-33976 | 12/01/2019 | 1 | Vente | 3600.0 | ADRECH DE MAIMEGROS | B020 | 4500.0 | 4124 | Montagnac-Montpezat | 4 | 041240000Z0215 | 0 | L | landes | 1740.0 | 6.10544 | 43.786286 | ||||||||||||||||||||||
2019-33976 | 12/01/2019 | 1 | Vente | 3600.0 | ADRECH DE MAIMEGROS | B020 | 4500.0 | 4124 | Montagnac-Montpezat | 4 | 041240000Z0223 | 0 | L | landes | 1330.0 | 6.10691 | 43.787071 | ||||||||||||||||||||||
2019-33977 | 15/01/2019 | 1 | Vente | 510000.0 | 7206.0 | SAINT MICHEL | B111 | 4360.0 | 4135 | Moustiers-Sainte-Marie | 4 | 041350000G1167 | 0 | 1.0 | Maison | 240.0 | 10.0 | T | terres | 5348.0 | 6.220722 | 43.842215 | |||||||||||||||||
2019-33977 | 15/01/2019 | 1 | Vente | 510000.0 | 7206.0 | SAINT MICHEL | B111 | 4360.0 | 4135 | Moustiers-Sainte-Marie | 4 | 041350000G1167 | 0 | 1.0 | Maison | 240.0 | 10.0 | S | sols | 1000.0 | 6.220722 | 43.842215 | |||||||||||||||||
2019-33977 | 15/01/2019 | 1 | Vente | 510000.0 | SAINT MICHEL | B111 | 4360.0 | 4135 | Moustiers-Sainte-Marie | 4 | 041350000G1171 | 0 | VE | vergers | OLIVE | Oliveraie ou oliviers | 677.0 | 6.221051 | 43.841628 | ||||||||||||||||||||
2019-33978 | 17/01/2019 | 1 | Vente en l'état futur d'achèvement | 275000.0 | LA FERRAGE DES COMBES | B034 | 4100.0 | 4112 | Manosque | 4 | 04112000BN0643 | 173.0 | 18.0 | 195.0 | 3 | 2.0 | Appartement | 84.0 | 4.0 | 5.780193 | 43.833722 | ||||||||||||||||||
2019-33979 | 08/01/2019 | 1 | Vente | 100000.0 | 9500.0 | RES LES OLIVIERS | A035 | 4100.0 | 4112 | Manosque | 4 | 04112000AV0307 | 24.0 | 35.0 | 9.0 | 38.01 | 3 | 2.0 | Appartement | 38.0 | 2.0 | 5.800186 | 43.832384 | ||||||||||||||||
2019-33980 | 10/01/2019 | 1 | Vente | 230000.0 | 5.0 | LOT LES BASTIDES DES MARCELS | X010 | 4300.0 | 4088 | Forcalquier | 4 | 040880000B1151 | 0 | 1.0 | Maison | 102.0 | 4.0 | S | sols | 446.0 | 5.79347 | 43.96448 | |||||||||||||||||
2019-33981 | 05/01/2019 | 1 | Vente | 53500.0 | 7023.0 | PRE DOMENGE | B043 | 4250.0 | 4222 | Turriers | 4 | 042220000C1172 | 6.0 | 1 | 3.0 | Dépendance | 0.0 | 6.17096 | 44.398637 | ||||||||||||||||||||
2019-33981 | 05/01/2019 | 1 | Vente | 53500.0 | 7023.0 | PRE DOMENGE | B043 | 4250.0 | 4222 | Turriers | 4 | 042220000C1172 | 8.0 | 38.6 | 1 | 2.0 | Appartement | 38.0 | 2.0 | 6.17096 | 44.398637 | ||||||||||||||||||
2019-33982 | 08/01/2019 | 1 | Vente | 71250.0 | 7398.0 | PONT DE LABRAU OUEST | B138 | 4260.0 | 4006 | Allos | 4 | 040060000A0168 | 206.0 | 34.74 | 1 | 2.0 | Appartement | 34.0 | 2.0 | 6.57035 | 44.285357 | ||||||||||||||||||
2019-33982 | 08/01/2019 | 1 | Vente | 71250.0 | 7398.0 | PONT DE LABRAU OUEST | B138 | 4260.0 | 4006 | Allos | 4 | 040060000A0168 | 247.0 | 1 | 3.0 | Dépendance | 0.0 | 6.57035 | 44.285357 | ||||||||||||||||||||
2019-33983 | 08/01/2019 | 1 | Vente | 37000.0 | 5613.0 | LE VILLAGE DE CHASTEUIL | B319 | 4120.0 | 4039 | Castellane | 4 | 04039048ZB0129 | 0 | 1.0 | Maison | 34.0 | 2.0 | S | sols | 27.0 | 6.422291 | 43.836857 | |||||||||||||||||
2019-33984 | 07/01/2019 | 1 | Vente | 1.0 | LE FUMADIS | B020 | 4220.0 | 4063 | Corbières-en-Provence | 4 | 040630000A1099 | 0 | AB | terrains a bâtir | RUE | Rue | 658.0 | 5.751127 | 43.763299 | ||||||||||||||||||||
2019-33984 | 07/01/2019 | 1 | Vente | 1.0 | LE FUMADIS | B020 | 4220.0 | 4063 | Corbières-en-Provence | 4 | 040630000A1100 | 0 | T | terres | 87.0 | ||||||||||||||||||||||||
2019-33984 | 07/01/2019 | 1 | Vente | 1.0 | LE FUMADIS | B020 | 4220.0 | 4063 | Corbières-en-Provence | 4 | 040630000A1101 | 0 | T | terres | 117.0 | 5.751651 | 43.763054 | ||||||||||||||||||||||
2019-33985 | 08/01/2019 | 1 | Vente | 139000.0 | LE JAS DU ROCHER | B088 | 4800.0 | 4094 | Gréoux-les-Bains | 4 | 04094000ZC0777 | 0 | AB | terrains a bâtir | 292.0 | 5.867135 | 43.756574 | ||||||||||||||||||||||
2019-33985 | 08/01/2019 | 1 | Vente | 139000.0 | LE JAS DU ROCHER | B088 | 4800.0 | 4094 | Gréoux-les-Bains | 4 | 04094000ZC0793 | 0 | AB | terrains a bâtir | 307.0 | 5.86737 | 43.756598 | ||||||||||||||||||||||
2019-33986 | 03/01/2019 | 1 | Vente | 50000.0 | 97.0 | RUE NOTRE DAME | 1040 | 4200.0 | 4209 | Sisteron | 4 | 04209000AS0236 | 0 | 1.0 | Maison | 55.0 | 3.0 | S | sols | 39.0 | 5.943344 | 44.197606 | |||||||||||||||||
2019-33987 | 04/01/2019 | 1 | Vente | 34280.0 | 7192.0 | LA CHAPELLE | B029 | 4260.0 | 4006 | Allos | 4 | 04006000AE0014 | 7.0 | 16.37 | 1 | 2.0 | Appartement | 16.0 | 1.0 | 6.611606 | 44.241931 | ||||||||||||||||||
2019-33988 | 10/01/2019 | 1 | Vente | 85000.0 | 9018.0 | AV JEAN JAURES | 0790 | 4200.0 | 4209 | Sisteron | 4 | 04209000AV0047 | 57.0 | 1 | 3.0 | Dépendance | 0.0 | 5.946153 | 44.187459 | ||||||||||||||||||||
2019-33988 | 10/01/2019 | 1 | Vente | 85000.0 | 9018.0 | AV JEAN JAURES | 0790 | 4200.0 | 4209 | Sisteron | 4 | 04209000AV0047 | 18.0 | 67.3 | 1 | 2.0 | Appartement | 68.0 | 4.0 | 5.946153 | 44.187459 | ||||||||||||||||||
2019-33989 | 10/01/2019 | 1 | Vente | 166000.0 | 8.0 | AV DE LA REPUBLIQUE | 0300 | 4220.0 | 4197 | Sainte-Tulle | 4 | 04197000AK0198 | 4.0 | 76.91 | 1 | 2.0 | Appartement | 80.0 | 4.0 | 5.769321 | 43.786404 | ||||||||||||||||||
2019-33989 | 10/01/2019 | 1 | Vente | 166000.0 | 8.0 | AV DE LA REPUBLIQUE | 0300 | 4220.0 | 4197 | Sainte-Tulle | 4 | 04197000AK0198 | 4.0 | 76.91 | 1 | 3.0 | Dépendance | 0.0 | 5.769321 | 43.786404 | |||||||||||||||||||
2019-33990 | 09/01/2019 | 1 | Vente | 11000.0 | 9150.0 | ALL DE LA PONSONNE | 0820 | 4100.0 | 4112 | Manosque | 4 | 04112000BT0052 | 166.0 | 1 | 3.0 | Dépendance | 0.0 | 5.788261 | 43.826965 | ||||||||||||||||||||
2019-33991 | 14/01/2019 | 1 | Vente | 52000.0 | 7224.0 | LES HAUTES PLAINES | B081 | 4800.0 | 4094 | Gréoux-les-Bains | 4 | 040940000C1000 | 49.0 | 23.71 | 1 | 2.0 | Appartement | 24.0 | 1.0 | 5.895112 | 43.761506 | ||||||||||||||||||
2019-33992 | 09/01/2019 | 1 | Vente | 1.0 | CHAMPAUTRIC | B014 | 4370.0 | 4025 | Beauvezer | 4 | 040250000C1260 | 0 | S | sols | 800.0 | 6.586748 | 44.143458 | ||||||||||||||||||||||
2019-33993 | 17/01/2019 | 1 | Vente | 51690.0 | 7153.0 | LES HAUTES PLAINES | B081 | 4800.0 | 4094 | Gréoux-les-Bains | 4 | 040940000C0233 | 3.0 | 18.11 | 1 | 2.0 | Appartement | 17.0 | 1.0 | 5.894682 | 43.761232 | ||||||||||||||||||
2019-33994 | 11/01/2019 | 1 | Vente | 158000.0 | 5114.0 | LE VILLAGE | B040 | 4300.0 | 4206 | Sigonce | 4 | 042060000F0073 | 0 | 1.0 | Maison | 36.0 | 1.0 | S | sols | 101.0 | 5.841455 | 43.995977 | |||||||||||||||||
2019-33995 | 14/01/2019 | 1 | Vente | 172000.0 | LE DEVENS | B031 | 4180.0 | 4242 | Villeneuve | 4 | 04242000ZK0886 | 0 | S | sols | 20.0 | 5.857697 | 43.886336 | ||||||||||||||||||||||
2019-33995 | 14/01/2019 | 1 | Vente | 172000.0 | 7476.0 | LE DEVENS | B031 | 4180.0 | 4242 | Villeneuve | 4 | 04242000ZK0887 | 0 | 1.0 | Maison | 78.0 | 4.0 | S | sols | 471.0 | 5.857744 | 43.886268 | |||||||||||||||||
2019-33996 | 08/01/2019 | 1 | Vente | 60000.0 | LE JAS DU ROCHER | B088 | 4800.0 | 4094 | Gréoux-les-Bains | 4 | 04094000ZC0789 | 0 | AB | terrains a bâtir | 300.0 | 5.867251 | 43.757353 | ||||||||||||||||||||||
2019-33997 | 10/01/2019 | 1 | Vente | 110000.0 | 7.0 | LOT LE TARTAVEL | X001 | 4500.0 | 4004 | Allemagne-en-Provence | 4 | 040040000C0993 | 0 | 1.0 | Maison | 73.0 | 3.0 | S | sols | 271.0 | 6.01237 | 43.780474 | |||||||||||||||||
2019-33997 | 10/01/2019 | 1 | Vente | 110000.0 | ADRECH DU VALLON DE MONTAG | B001 | 4500.0 | 4004 | Allemagne-en-Provence | 4 | 040040000C1002 | 0 | S | sols | 1622.0 | 6.01283 | 43.780511 | ||||||||||||||||||||||
2019-33998 | 04/01/2019 | 2 | Vente | 1.0 | LES PRADAS | B115 | 4190.0 | 4116 | Les Mées | 4 | 041160000A2159 | 0 | AB | terrains a bâtir | 134.0 | ||||||||||||||||||||||||
2019-33998 | 04/01/2019 | 2 | Vente | 1.0 | LES PRADAS | B115 | 4190.0 | 4116 | Les Mées | 4 | 041160000A2161 | 0 | P | prés | 10.0 | ||||||||||||||||||||||||
2019-33999 | 09/01/2019 | 1 | Vente | 125000.0 | 36.0 | BD GASSENDI | 0710 | 4000.0 | 4070 | Digne-les-Bains | 4 | 04070000AK0107 | 14.0 | 82.09 | 15.0 | 2 | 4.0 | Local industriel. commercial ou assimilé | 88.0 | 0.0 | 6.234231 | 44.092058 | |||||||||||||||||
2019-34000 | 04/01/2019 | 1 | Vente | 86000.0 | RES LE MONOIKOS | A032 | 4400.0 | 4226 | Uvernet-Fours | 4 | 04226000AB0022 | 325.0 | 1 | 3.0 | Dépendance | 0.0 | 6.605531 | 44.370976 | |||||||||||||||||||||
2019-34000 | 04/01/2019 | 1 | Vente | 86000.0 | RES LE MONOIKOS | A032 | 4400.0 | 4226 | Uvernet-Fours | 4 | 04226000AB0022 | 326.0 | 1 | 3.0 | Dépendance | 0.0 | 6.605531 | 44.370976 | |||||||||||||||||||||
2019-34000 | 04/01/2019 | 1 | Vente | 86000.0 | RES LE MONOIKOS | A032 | 4400.0 | 4226 | Uvernet-Fours | 4 | 04226000AB0022 | 330.0 | 40.18 | 1 | 2.0 | Appartement | 40.0 | 1.0 | 6.605531 | 44.370976 | |||||||||||||||||||
2019-34001 | 12/01/2019 | 1 | Vente | 120000.0 | 7035.0 | SERRE | B041 | 4140.0 | 4126 | Montclar | 4 | 041260000B0765 | 0 | 1.0 | Maison | 48.0 | 2.0 | S | sols | 322.0 | 6.338476 | 44.399346 | |||||||||||||||||
2019-34001 | 12/01/2019 | 1 | Vente | 120000.0 | 7035.0 | SERRE | B041 | 4140.0 | 4126 | Montclar | 4 | 041260000B0765 | 0 | 3.0 | Dépendance | 0.0 | S | sols | 322.0 | 6.338476 | 44.399346 | ||||||||||||||||||
2019-34002 | 17/01/2019 | 1 | Vente | 35000.0 | LES CLAPES | B014 | 4140.0 | 4126 | Montclar | 4 | 041260000C0313 | 0 | BT | taillis simples | 27346.0 | 6.336114 | 44.378484 | ||||||||||||||||||||||
2019-34002 | 17/01/2019 | 1 | Vente | 35000.0 | LES CLAPES | B014 | 4140.0 | 4126 | Montclar | 4 | 041260000C0313 | 0 | BR | futaies résineuses | 27347.0 | 6.336114 | 44.378484 | ||||||||||||||||||||||
2019-34002 | 17/01/2019 | 1 | Vente | 35000.0 | LES CLAPES | B014 | 4140.0 | 4126 | Montclar | 4 | 041260000C0313 | 0 | BR | futaies résineuses | 27347.0 | 6.336114 | 44.378484 | ||||||||||||||||||||||
2019-34002 | 17/01/2019 | 1 | Vente | 35000.0 | LES CLAPES | B014 | 4140.0 | 4126 | Montclar | 4 | 041260000C0314 | 0 | BT | taillis simples | 10840.0 | 6.334743 | 44.378814 | ||||||||||||||||||||||
2019-34002 | 17/01/2019 | 1 | Vente | 35000.0 | SERRE LE PLUS BAS | B043 | 4140.0 | 4126 | Montclar | 4 | 041260000C0315 | 0 | BR | futaies résineuses | 12910.0 | 6.335849 | 44.379371 | ||||||||||||||||||||||
2019-34002 | 17/01/2019 | 1 | Vente | 35000.0 | SERRE LE PLUS BAS | B043 | 4140.0 | 4126 | Montclar | 4 | 041260000C0324 | 0 | P | prés | 10647.0 | 6.336449 | 44.380423 | ||||||||||||||||||||||
